HP Graphite Electrode for Foundry
As a conductive electrode, not only can graphite electrodes be used in steelmaking electric arc furnaces, refining furnaces, but also in industrial silicon furnaces, yellow phosphorus furnaces, and corundum furnaces more kinds of foundry .
HP graphite electrode specification
We can customize products as per the customer’s actual operational parameters.
Item | Unit | RP | HP | UHP | ||||
≤∅400 | ≥∅450 | ≤∅400 | ≥∅450 | ≤∅400 | ≥∅450 | |||
Electric Resistivity | Electrode | μΩ*m | ≤8.5 | ≤9.0 | ≤6.0 | ≤6.5 | ≤5.0 | ≤5.5 |
Nipple | ≤6.5 | ≤6.5 | ≤5.5 | ≤5.5 | ≤4.5 | ≤4.5 | ||
Transverse Strength | Electrode | MPa | ≥8.0 | ≥7.0 | ≥10.5 | ≥10.5 | ≥15.0 | ≥15.0 |
Nipple | ≥16.0 | ≥16.0 | ≥20.0 | ≥20.0 | ≥22.0 | ≥22.0 | ||
Young’s Modulus | Electrode | Gpa | ≤9.3 | ≤12.0 | ≤14.0 | |||
Nipple | ≤14.0 | ≤16.0 | ≤18.0 | |||||
Bulk Density | Electrode | g/cm3 | ≥1.54 | ≥1.65 | ≥1.68 | |||
Nipple | ≥1.69 | ≥1.73 | ≥1.76 | |||||
Coefficient of Termal Expansion (100℃﹣600℃) | Electrode | 100-6/℃ | ≤2.5 | ≤2.0 | ≤1.5 | |||
Nipple | ≤2.0 | ≤1.6 | ≤1.2 | |||||
Ash | % | ≤0.3 | ≤0.2 | ≤0.2 | ||||
HP Graphite electrode Recommended tightening torque
| Electrode diameter mm | Torque |
300 | 900 |
350 | 1300 |
400 | 1550 |
450 | 1850 |
500 | 2400 |
550 | 2750 |
600 | 3800 |
650 | 4300 |
700 | 5200 |
750 | 6800 |
HP graphite electrode machining dimension of electrode and nipple
| UNIT (mm) | |||||||
Application Scope | Nominal Diameter | Nipple | Medium diameter | Socket | Pitch | ||
Large Diameter | Length | Small Diameter | Depth | ||||
300 | 177.16 | 270.90 | 172.95 | 168.73 | 141.5 | ||
HP | 350 | 215.9 | 304.80 | 211.69 | 207.47 | 158.4 | 8.47 |
400 | 215.9 | 304.80 | 211.69 | 207.47 | 158.4 | ||
400 | 241.3 | 338.70 | 237.09 | 232.87 | 175.3 | ||
450 | 241.3 | 338.70 | 237.09 | 232.87 | 175.3 | ||
450 | 273.05 | 355.60 | 268.84 | 264.62 | 183.8 | ||
500 | 273.05 | 355.6 | 268.84 | 264.62 | 183.8 | ||
500 | 298.45 | 372.6 | 294.24 | 290.02 | 192.20 | ||
550 | 298.45 | 372.60 | 294.24 | 290.02 | 192.20 | ||
300 | 177.80 | 215.9 | 174.64 | 171.48 | 114 | 6.35 | |
350 | 203.20 | 254.00 | 200.04 | 196.88 | 133.00 | ||
400 | 222.25 | 304.80 | 219.09 | 215.93 | 158.4 | ||
400 | 222.25 | 355.60 | 219.09 | 215.93 | 183.8 | ||
450 | 241.3 | 304.80 | 238.14 | 234.98 | 158.4 | ||
450 | 241.3 | 355.60 | 238.14 | 234.98 | 183.8 | ||
500 | 269.88 | 355.60 | 266.72 | 263.56 | 183.6 | ||
500 | 269.88 | 457.20 | 266.72 | 26.56 | 234.6 | ||
550 | 298.45 | 355.6 | 295.29 | 292.13 | 183.80 | ||
550 | 298.45 | 457.20 | 295.29 | 292.13 | 234.6 | ||
600 | 317.50 | 355.60 | 314.34 | 311.18 | 183.80 | ||
600 | 317.5 | 457.20 | 314.34 | 311.18 | 234.60 | ||
650 | 355.60 | 457.20 | 352.44 | 349.28 | 234.60 | ||
650 | 355.60 | 558.80 | 352.44 | 349.28 | 285.40 | ||
700 | 374.65 | 457.20 | 371.49 | 368.33 | 234.60 | ||
700 | 374.65 | 558.80 | 371.49 | 368.33 | 285.40 | ||
750 | 406.40 | 584.60 | 403.24 | 400.08 | 260.00 | ||
750 | 406.40 | 609.80 | 403.24 | 400.08 | 310.08 | ||
800 | 431.80 | 635.00 | 428.64 | 425.48 | 323.50 | ||
Application for Foundry
Xinhui carbon High Power (HP) Graphite Electrodes are widely used in various foundry manufacture DC/AC high power electric arc furnaces, ladle refining furnaces for smelting various alloy steels, etc.


FAQ
1. Does your company is a trading company or manufactures ?
We are manufacture since 2004
2. MOQ
For the trial order , we accept 20 MT
3. Payment item
30% advanced payment ,balance against the B/L copy
4 How long time can we receive the product after purchase?
Depend on the specification and quantity, Most of regular size we have stock, we can shipping 3-5 days. some different model around 25 days after get the advanced payment.
Hot Tags: hp graphite electrode for foundry, China, suppliers, manufacturers, factory, quotation, low price, in stock, made in China, graphite electrode for threading, graphite electrode for coding, graphite electrode for measuring, HP Graphite Electrode, graphite electrode for counting, graphite electrode for milling
You Might Also Like
Send Inquiry










